Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CHMF | Severstal - ao | Dec 16, 2024 | 49.06 | Other | Dec 17, 2024 | 4.05 |
TSLX | Sixth Street Specialty Lending Inc | Dec 16, 2024 | 0.46 | 3M | Dec 31, 2024 | 9.02 |
SOR | Source Capital Closed Fund | Dec 16, 2024 | 0.2083 | 1M | Dec 30, 2024 | 5.56 |
GROW | US Global Investors Inc | Dec 16, 2024 | 0.0075 | 1M | Dec 30, 2024 | 3.70 |
ALB | Albemarle Corp | Dec 13, 2024 | 0.405 | 3M | Jan 02, 2025 | 1.50 |
ARCC | Ares Capital Corporation | Dec 13, 2024 | 0.48 | 3M | Dec 30, 2024 | 8.91 |
ADP | Automatic Data Processing Inc | Dec 13, 2024 | 1.54 | 3M | Jan 01, 2025 | 2.00 |
BTE | Baytex Energy Corp | Dec 13, 2024 | 0.0225 | 3M | Jan 02, 2025 | 2.23 |
CNQ | Canadian Natural Resources Ltd | Dec 13, 2024 | 0.5625 | 3M | Jan 03, 2025 | 4.82 |
CSWC | Capital Southwest Corporation | Dec 13, 2024 | 0.63 | 3M | Dec 31, 2024 | 10.90 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.