Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
IPAR Inter Parfums Inc Dec 16, 2024 0.75 3M Dec 31, 2024 2.34
ICE Intercontinental Exchange Inc Dec 16, 2024 0.45 3M Dec 31, 2024 1.16
IRM Iron Mountain Incorporated Dec 16, 2024 0.715 3M Jan 07, 2025 2.47
KYN Kayne Anderson MLP Investment Closed Fund Dec 16, 2024 0.08 1M Dec 31, 2024 7.49
LDOS Leidos Holdings Inc Dec 16, 2024 0.4 3M Dec 31, 2024 0.82
LKOH Lukoil Dec 16, 2024 514 Other Dec 17, 2024 7.42
NEU NewMarket Corporation Dec 16, 2024 2.5 3M Jan 02, 2025 1.82
PBA Pembina Pipeline Corp Dec 16, 2024 0.69 3M Dec 31, 2024 4.75
UTG Reaves Utility IF Dec 16, 2024 0.19 1M Dec 30, 2024 6.77
REG Regency Centers Corporation Dec 16, 2024 0.705 3M Jan 03, 2025 3.82

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.