Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HASI | Hannon Armstrong Sustainable Infrastructure Capital | Dec 30, 2024 | 0.415 | 3M | Jan 10, 2025 | 6.07 |
NHC | National HealthCare Corporation | Dec 30, 2024 | 0.61 | 3M | Jan 31, 2025 | 1.88 |
CP | Canadian Pacific Railway Ltd | Dec 27, 2024 | 0.19 | 3M | Jan 27, 2025 | 0.71 |
7751 | Canon Inc | Dec 27, 2024 | 75 | Final | Mar 31, 2025 | 3.02 |
CTS | CTS Corporation | Dec 27, 2024 | 0.04 | 3M | Jan 31, 2025 | 0.29 |
ELS | Equity Lifestyle Properties Inc | Dec 27, 2024 | 0.4775 | 3M | Jan 10, 2025 | 2.64 |
2914 | Japan Tobacco Inc | Dec 27, 2024 | 97 | Final | Mar 25, 2025 | 4.66 |
6268 | Nabtesco Corp | Dec 27, 2024 | 40 | Final | Mar 27, 2025 | 3.31 |
PBRa | Petroleo Brasileiro ADR Reptg 2 Pref | Dec 27, 2024 | 0.2265885 | Other | Feb 27, 2025 | 15.77 |
PBR | Petroleo Brasileiro Petrobras SA ADR | Dec 27, 2024 | 0.2265885 | Other | Feb 27, 2025 | 14.56 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.