Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SFIN | Safmar Finansovye Investitsii PAO | Dec 20, 2024 | 227.6 | Other | Dec 23, 2024 | 15.42 |
HCKT | The Hackett Group Inc | Dec 20, 2024 | 0.11 | 3M | Jan 03, 2025 | 1.40 |
BATS | British American Tobacco PLC | Dec 19, 2024 | 58.88 | 3M | Feb 03, 2025 | 8.48 |
PHOR | PhosAgro ao | Dec 19, 2024 | 249 | Other | Dec 22, 2024 | 4.68 |
HBAN | Huntington Bancshares Incorporated | Dec 18, 2024 | 0.155 | 3M | Jan 02, 2025 | 3.53 |
APH | Amphenol Corporation | Dec 17, 2024 | 0.165 | 3M | Jan 08, 2025 | 0.91 |
TCPC | BlackRock TCP Capital Corp | Dec 17, 2024 | 0.44 | 3M | Dec 31, 2024 | 19.84 |
CHSCP | CHS Inc Pref | Dec 17, 2024 | 0.5 | 3M | Dec 31, 2024 | 6.78 |
FNF | Fidelity National Financial Inc | Dec 17, 2024 | 0.5 | 3M | Dec 31, 2024 | 3.29 |
NMFC | New Mountain Finance Corporation | Dec 17, 2024 | 0.33 | 3M | Dec 31, 2024 | 11.37 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.