Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
GPI Group 1 Automotive Inc Dec 02, 2024 0.47 3M Dec 16, 2024 0.45
HIG Hartford Financial Services Group Dec 02, 2024 0.52 3M Jan 03, 2025 1.72
HLI Houlihan Lokey Inc Dec 02, 2024 0.57 3M Dec 15, 2024 1.21
IPG Interpublic Group of Companies Inc Dec 02, 2024 0.33 3M Dec 16, 2024 4.46
ITIC Investors Title Company Dec 02, 2024 14.46 3M Dec 16, 2024 20.45
ITUB Itau Unibanco Banco Holding SA Dec 02, 2024 0.0025961 1M Jan 09, 2025 0.53
JKHY Jack Henry & Associates Inc Dec 02, 2024 0.55 3M Dec 23, 2024 1.28
JNPR Juniper Networks Inc Dec 02, 2024 0.22 3M Dec 23, 2024 2.45
K Kellogg Company Dec 02, 2024 0.57 3M Dec 13, 2024 2.81
KAZT KuybyshevAzot PAO Dec 02, 2024 7 Other Dec 03, 2024 1.58

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.