Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
UFPI Ufp Industries Inc Dec 02, 2024 0.33 3M Dec 16, 2024 1.00
WHG Westwood Holdings Group Inc Dec 02, 2024 0.15 3M Jan 03, 2025 3.84
ALV Autoliv Inc Dec 03, 2024 0.7 3M Dec 19, 2024 2.76
CASS Cass Information Systems Inc Dec 03, 2024 0.31 3M Dec 13, 2024 2.76
CBSH Commerce Bancshares Inc Dec 03, 2024 0.27 3M Dec 17, 2024 1.50
EPC Edgewell Personal Care Co Dec 03, 2024 0.15 3M Jan 08, 2025 1.73
GWO Great-West Lifeco Inc. Dec 03, 2024 0.555 3M Dec 31, 2024 4.60
IMO Imperial Oil Ltd Dec 03, 2024 0.6 3M Jan 01, 2025 2.36
MYE Myers Industries Inc Dec 03, 2024 0.135 3M Jan 03, 2025 4.50
TCFP Thales Dec 03, 2024 0.85 Interim Dec 05, 2024 2.20

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.