Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
4911 Shiseido Co., Ltd. Dec 27, 2024 30 Final Mar 27, 2025 2.20
3197 Skylark Co Ltd Dec 27, 2024 10 Final Mar 13, 2025 0.78
VMI Valmont Industries Inc Dec 27, 2024 0.6 3M Jan 15, 2025 0.70
7272 Yamaha Motor Co Ltd Dec 27, 2024 25 Final Mar 24, 2025 3.74
CIB BanColombia SA Dec 30, 2024 0.804356 3M Jan 13, 2025 9.81
HASI Hannon Armstrong Sustainable Infrastructure Capital Dec 30, 2024 0.415 3M Jan 10, 2025 5.72
MKC McCormick & Company Incorporated Dec 30, 2024 0.45 3M Jan 13, 2025 2.32
NHC National HealthCare Corporation Dec 30, 2024 0.61 3M Jan 31, 2025 1.93
A Agilent Technologies Inc Dec 31, 2024 0.248 3M Jan 22, 2025 0.74
DOX Amdocs Ltd Dec 31, 2024 0.479 3M Jan 31, 2025 2.24

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.