Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EVC | Entravision Communications | Dec 16, 2024 | 0.05 | 3M | Dec 31, 2024 | 7.72 |
AGM | Federal Agricultural Mortgage | Dec 16, 2024 | 1.4 | 3M | Dec 31, 2024 | 2.66 |
HRZN | Horizon Technology Finance | Dec 16, 2024 | 0.11 | 1M | Jan 15, 2025 | 14.15 |
ICON | Iconix Brand Group Inc | Dec 16, 2024 | 0.085 | 3M | Dec 27, 2024 | 15.66 |
IPAR | Inter Parfums Inc | Dec 16, 2024 | 0.75 | 3M | Dec 31, 2024 | 2.34 |
ICE | Intercontinental Exchange Inc | Dec 16, 2024 | 0.45 | 3M | Dec 31, 2024 | 1.16 |
IRM | Iron Mountain Incorporated | Dec 16, 2024 | 0.715 | 3M | Jan 07, 2025 | 2.47 |
KYN | Kayne Anderson MLP Investment Closed Fund | Dec 16, 2024 | 0.08 | 1M | Dec 31, 2024 | 7.49 |
LDOS | Leidos Holdings Inc | Dec 16, 2024 | 0.4 | 3M | Dec 31, 2024 | 0.82 |
LKOH | Lukoil | Dec 16, 2024 | 514 | Other | Dec 17, 2024 | 7.42 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.